Xxx1 217th Street W Farmington, MN 55024

Single Family Detached MLS #: 6650014 Courtesy Of Integrity Holdings Real Estate LLC

$445,000

2 beds | 2 baths | 1,288 sq ft
Print property details Share

Property InformationDescription

Welcome to Vita Attiva at South Creek. Minnesota's NEWEST and only 55+ Active Living Community South of the river. Offering patio homes and attached villas with spectacular one & two-level living floor plans, luxurious finishes, light filled interior spaces, front porches, patios, customizable interiors, attached garages and a shared community center boasting the speakeasy, party room, pickle ball courts, tennis courts and in-ground pool. The Capri is perfect for those looking for an easy to manage space that still offers luxurious finishes, and open floor plan and an efficient use of space. This home boasts our trademark covered front porch, lanai doors to the back patio and custom finishes throughout. Truly standing above the competition, this home is a must see. Plan your tour of Vita Attiva today and get ready to call this house your new home.

Features

  • Age: 1-5 Years Old
  • Amenities: Dock
  • Appliances: Dishwasher, Garbage Disposer, Microwave, Range, Refrigerator, Washer
  • Architecture Style: Other
  • Heating System: Forced Air
  • Lot Size: 0.12 Acres
  • Roof Type: Asphalt

Open Houses

Sunday, February 02, 2025, 12:00 PM - 4:00 PM
Thursday, February 06, 2025, 12:00 PM - 4:00 PM
Friday, February 07, 2025, 12:00 PM - 4:00 PM
Saturday, February 08, 2025, 12:00 PM - 4:00 PM
Sunday, February 09, 2025, 12:00 PM - 4:00 PM
Thursday, February 13, 2025, 12:00 PM - 4:00 PM
Friday, February 14, 2025, 12:00 PM - 4:00 PM
Saturday, February 15, 2025, 12:00 PM - 4:00 PM
Sunday, February 16, 2025, 12:00 PM - 4:00 PM
Thursday, February 20, 2025, 12:00 PM - 4:00 PM
Friday, February 21, 2025, 12:00 PM - 4:00 PM
Saturday, February 22, 2025, 12:00 PM - 4:00 PM
Sunday, February 23, 2025, 12:00 PM - 4:00 PM
Thursday, February 27, 2025, 12:00 PM - 4:00 PM
Friday, February 28, 2025, 12:00 PM - 4:00 PM
Saturday, March 01, 2025, 12:00 PM - 4:00 PM
Sunday, March 02, 2025, 12:00 PM - 4:00 PM
Thursday, March 06, 2025, 12:00 PM - 4:00 PM
Friday, March 07, 2025, 12:00 PM - 4:00 PM
Saturday, March 08, 2025, 12:00 PM - 4:00 PM
Sunday, March 09, 2025, 12:00 PM - 4:00 PM
Thursday, March 13, 2025, 12:00 PM - 4:00 PM
Friday, March 14, 2025, 12:00 PM - 4:00 PM
Saturday, March 15, 2025, 12:00 PM - 4:00 PM
Sunday, March 16, 2025, 12:00 PM - 4:00 PM
Thursday, March 20, 2025, 12:00 PM - 4:00 PM
Friday, March 21, 2025, 12:00 PM - 4:00 PM
Saturday, March 22, 2025, 12:00 PM - 4:00 PM
Sunday, March 23, 2025, 12:00 PM - 4:00 PM
Thursday, March 27, 2025, 12:00 PM - 4:00 PM
Friday, March 28, 2025, 12:00 PM - 4:00 PM
Saturday, March 29, 2025, 12:00 PM - 4:00 PM
Sunday, March 30, 2025, 12:00 PM - 4:00 PM
Thursday, April 03, 2025, 12:00 PM - 4:00 PM
Friday, April 04, 2025, 12:00 PM - 4:00 PM
Saturday, April 05, 2025, 12:00 PM - 4:00 PM
Sunday, April 06, 2025, 12:00 PM - 4:00 PM
Thursday, April 10, 2025, 12:00 PM - 4:00 PM
Friday, April 11, 2025, 12:00 PM - 4:00 PM
Saturday, April 12, 2025, 12:00 PM - 4:00 PM
Sunday, April 13, 2025, 12:00 PM - 4:00 PM
Thursday, April 17, 2025, 12:00 PM - 4:00 PM
Friday, April 18, 2025, 12:00 PM - 4:00 PM
Saturday, April 19, 2025, 12:00 PM - 4:00 PM
Sunday, April 20, 2025, 12:00 PM - 4:00 PM
Thursday, April 24, 2025, 12:00 PM - 4:00 PM
Friday, April 25, 2025, 12:00 PM - 4:00 PM
Saturday, April 26, 2025, 12:00 PM - 4:00 PM
Sunday, April 27, 2025, 12:00 PM - 4:00 PM
Thursday, May 01, 2025, 12:00 PM - 4:00 PM
Friday, May 02, 2025, 12:00 PM - 4:00 PM
Saturday, May 03, 2025, 12:00 PM - 4:00 PM
Sunday, May 04, 2025, 12:00 PM - 4:00 PM
Thursday, May 08, 2025, 12:00 PM - 4:00 PM
Friday, May 09, 2025, 12:00 PM - 4:00 PM
Saturday, May 10, 2025, 12:00 PM - 4:00 PM
Sunday, May 11, 2025, 12:00 PM - 4:00 PM
Thursday, May 15, 2025, 12:00 PM - 4:00 PM
Friday, May 16, 2025, 12:00 PM - 4:00 PM
Saturday, May 17, 2025, 12:00 PM - 4:00 PM
Sunday, May 18, 2025, 12:00 PM - 4:00 PM
Thursday, May 22, 2025, 12:00 PM - 4:00 PM
Friday, May 23, 2025, 12:00 PM - 4:00 PM
Saturday, May 24, 2025, 12:00 PM - 4:00 PM
Sunday, May 25, 2025, 12:00 PM - 4:00 PM
Thursday, May 29, 2025, 12:00 PM - 4:00 PM
Friday, May 30, 2025, 12:00 PM - 4:00 PM
Saturday, May 31, 2025, 12:00 PM - 4:00 PM
Sunday, June 01, 2025, 12:00 PM - 4:00 PM
Thursday, June 05, 2025, 12:00 PM - 4:00 PM
Friday, June 06, 2025, 12:00 PM - 4:00 PM
Saturday, June 07, 2025, 12:00 PM - 4:00 PM

MAP & DIRECTIONS

Get Directions
Xxx1 217th Street W, Farmington, MN 55024
View Directions

School Information

Xxx1 217th Street W, Farmington, MN 55024

Elementary School
Grades KG-5 | Public School
RIVERVIEW ELEMENTARY SCHOOL
Farmington, MN 55024
4100 208th St W
651.­460.1600
Distance: 1.4 mi
School Rating
C
Student:Teacher Ratio
13:1
Total Students
755
Middle School
Grades 6-8 | Public School
BOECKMAN MIDDLE SCHOOL
Farmington, MN 55024
800 Denmark Ave
651.­460.1400
Distance: 0.7 mi
School Rating
C-
Student:Teacher Ratio
23:1
Total Students
891
High School
Grades 9-12 | Public School
FARMINGTON HIGH SCHOOL
Farmington, MN 55024
20655 Flagstaff Ave
651.­252.2500
Distance: 2.0 mi
School Rating
C
Student:Teacher Ratio
20:1
Total Students
2203
Other Nearby Schools Distance Type Grades School Rating
Great Oaks Academy Charter School 1.2 mi Public KG-4 A-
Dodge Middle School 1.2 mi Public 6-8 C-
Farmington Elementary School 1.4 mi Public KG-5 C
Dakota Prairie Area Learning Center 2.0 mi Public 10-12
Akin Road Elementary School 2.1 mi Public KG-5 C+
Meadowview Elementary School 2.2 mi Public KG-5 B+
John F. Kennedy Elementary School 3.4 mi Public KG-5 B-
Lakeville Early Childhood Program 3.5 mi Public PK
Mcguire Middle School 3.6 mi Public 6-8 B-
Lakeville Area Learning Center 3.7 mi Public 6-12 D-
All Saints Catholic School 4.1 mi Private PK-8
Highview Elementary School 4.2 mi Public KG-5
Sonnet Montessori 4.3 mi Private PK-KG
North Trail Elementary School 4.5 mi Public KG-5 C+
Lake Marion Elementary School 4.5 mi Public KG-5 B+
Christian Heritage Academy 4.5 mi Private KG-8
Lakeville North High School 4.7 mi Public 9-12 A
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person's eligibility to attend a school or to use or benefit from other city, town or local services.

Demographic Data

Farmington, MN 55024

Median Age: 35.7
Married: 63%
Number of Households: 12,736
Households with Children: 46.1%
  • Occupancy Types
    • 0 Vacant
    • 0 Owned
    • 0 Rented
  • Transportation to Work
    • 0 Drive
    • 0 Public Transportation
    • 0 Walk / Bike / Other
    • 0 Work at Home
Copyright © 2025 Regional Multiple Listing Service of Minnesota [NorthStarMLS]. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.