1552 Torres Lane West Saint Paul, MN 55118

Townhouse MLS #: 6522969 Courtesy Of Hans Hagen Homes, Inc.

$423,170

3 beds | 2 baths | 1 half baths | 2,091 sq ft
Print property details Share

Property InformationDescription

Rate incentives! Welcome to 1552 Torres Lane! This 3-story townhome boasts a range of modern features and an open floorplan that will surely impress. With 3 bedrooms, 2.5 bathrooms, and a 2-car garage, this home provides ample space. As you enter, you'll immediately notice the thoughtfully designed kitchen, complete with a spacious island, stainless steel appliances, and ample cabinet space. The open floorplan seamlessly connects the entire main level. Upstairs, the spacious primary bedroom showcases an en-suite bathroom with a double sinks and large walk-in closet. The additional 2 bathrooms in the home are equally well-appointed, offering functionality and comfort. With over 2,000 square feet of living space, this townhome provides plenty of room for relaxation and privacy. The 3-story layout ensures for plenty of space. Call/text/email today for your very own private tour!

Features

  • Age: New Construction
  • Appliances: Dishwasher, Garbage Disposer, Microwave, Range, Refrigerator
  • Architecture Style: Other
  • Cooling System: Central A/C
  • Heating System: Forced Air
  • Lot Size: 0.03 Acres
  • Roof Type: Unknown
  • Rooms: Bedroom, Full Bath, Half Bath

Open Houses

Friday, May 03, 2024, 12:00 PM - 5:00 PM
Saturday, May 04, 2024, 12:00 PM - 5:00 PM
Sunday, May 05, 2024, 12:00 PM - 5:00 PM
Monday, May 06, 2024, 12:00 PM - 5:00 PM
Thursday, May 09, 2024, 12:00 PM - 5:00 PM
Friday, May 10, 2024, 12:00 PM - 5:00 PM
Saturday, May 11, 2024, 12:00 PM - 5:00 PM
Sunday, May 12, 2024, 12:00 PM - 5:00 PM
Monday, May 13, 2024, 12:00 PM - 5:00 PM
Thursday, May 16, 2024, 12:00 PM - 5:00 PM
Friday, May 17, 2024, 12:00 PM - 5:00 PM
Saturday, May 18, 2024, 12:00 PM - 5:00 PM
Sunday, May 19, 2024, 12:00 PM - 5:00 PM
Monday, May 20, 2024, 12:00 PM - 5:00 PM
Thursday, May 23, 2024, 12:00 PM - 5:00 PM
Friday, May 24, 2024, 12:00 PM - 5:00 PM
Saturday, May 25, 2024, 12:00 PM - 5:00 PM
Sunday, May 26, 2024, 12:00 PM - 5:00 PM
Monday, May 27, 2024, 12:00 PM - 5:00 PM
Thursday, May 30, 2024, 12:00 PM - 5:00 PM
Friday, May 31, 2024, 12:00 PM - 5:00 PM
Saturday, June 01, 2024, 12:00 PM - 5:00 PM
Sunday, June 02, 2024, 12:00 PM - 5:00 PM
Monday, June 03, 2024, 12:00 PM - 5:00 PM
Thursday, June 06, 2024, 12:00 PM - 5:00 PM
Friday, June 07, 2024, 12:00 PM - 5:00 PM
Saturday, June 08, 2024, 12:00 PM - 5:00 PM
Sunday, June 09, 2024, 12:00 PM - 5:00 PM
Monday, June 10, 2024, 12:00 PM - 5:00 PM
Thursday, June 13, 2024, 12:00 PM - 5:00 PM
Friday, June 14, 2024, 12:00 PM - 5:00 PM
Saturday, June 15, 2024, 12:00 PM - 5:00 PM
Sunday, June 16, 2024, 12:00 PM - 5:00 PM
Monday, June 17, 2024, 12:00 PM - 5:00 PM
Thursday, June 20, 2024, 12:00 PM - 5:00 PM
Friday, June 21, 2024, 12:00 PM - 5:00 PM
Saturday, June 22, 2024, 12:00 PM - 5:00 PM
Sunday, June 23, 2024, 12:00 PM - 5:00 PM
Monday, June 24, 2024, 12:00 PM - 5:00 PM
Thursday, June 27, 2024, 12:00 PM - 5:00 PM
Friday, June 28, 2024, 12:00 PM - 5:00 PM
Saturday, June 29, 2024, 12:00 PM - 5:00 PM
Sunday, June 30, 2024, 12:00 PM - 5:00 PM
Monday, July 01, 2024, 12:00 PM - 5:00 PM
Thursday, July 04, 2024, 12:00 PM - 5:00 PM
Friday, July 05, 2024, 12:00 PM - 5:00 PM
Saturday, July 06, 2024, 12:00 PM - 5:00 PM
Sunday, July 07, 2024, 12:00 PM - 5:00 PM
Monday, July 08, 2024, 12:00 PM - 5:00 PM
Thursday, July 11, 2024, 12:00 PM - 5:00 PM
Friday, July 12, 2024, 12:00 PM - 5:00 PM
Saturday, July 13, 2024, 12:00 PM - 5:00 PM
Sunday, July 14, 2024, 12:00 PM - 5:00 PM
Monday, July 15, 2024, 12:00 PM - 5:00 PM
Thursday, July 18, 2024, 12:00 PM - 5:00 PM
Friday, July 19, 2024, 12:00 PM - 5:00 PM
Saturday, July 20, 2024, 12:00 PM - 5:00 PM
Sunday, July 21, 2024, 12:00 PM - 5:00 PM
Monday, July 22, 2024, 12:00 PM - 5:00 PM
Thursday, July 25, 2024, 12:00 PM - 5:00 PM
Friday, July 26, 2024, 12:00 PM - 5:00 PM
Saturday, July 27, 2024, 12:00 PM - 5:00 PM
Sunday, July 28, 2024, 12:00 PM - 5:00 PM
Monday, July 29, 2024, 12:00 PM - 5:00 PM
Thursday, August 01, 2024, 12:00 PM - 5:00 PM
Friday, August 02, 2024, 12:00 PM - 5:00 PM
Saturday, August 03, 2024, 12:00 PM - 5:00 PM
Sunday, August 04, 2024, 12:00 PM - 5:00 PM
Monday, August 05, 2024, 12:00 PM - 5:00 PM
Thursday, August 08, 2024, 12:00 PM - 5:00 PM
Friday, August 09, 2024, 12:00 PM - 5:00 PM
Saturday, August 10, 2024, 12:00 PM - 5:00 PM
Sunday, August 11, 2024, 12:00 PM - 5:00 PM
Monday, August 12, 2024, 12:00 PM - 5:00 PM
Thursday, August 15, 2024, 12:00 PM - 5:00 PM
Friday, August 16, 2024, 12:00 PM - 5:00 PM
Saturday, August 17, 2024, 12:00 PM - 5:00 PM
Sunday, August 18, 2024, 12:00 PM - 5:00 PM
Monday, August 19, 2024, 12:00 PM - 5:00 PM
Thursday, August 22, 2024, 12:00 PM - 5:00 PM
Friday, August 23, 2024, 12:00 PM - 5:00 PM
Saturday, August 24, 2024, 12:00 PM - 5:00 PM
Sunday, August 25, 2024, 12:00 PM - 5:00 PM
Monday, August 26, 2024, 12:00 PM - 5:00 PM
Thursday, August 29, 2024, 12:00 PM - 5:00 PM
Friday, August 30, 2024, 12:00 PM - 5:00 PM
Saturday, August 31, 2024, 12:00 PM - 5:00 PM

MAP & DIRECTIONS

Get Directions
1552 Torres Lane, West Saint Paul, MN 55118
View Directions

School Information

1552 Torres Lane, West Saint Paul, MN 55118

Elementary School
Grades 5-8 | Public School
HERITAGE E-STEM MAGNET SCHOOL
Saint Paul, MN 55118
121 Butler Ave W
651.­403.7401
Distance: 1.3 mi
School Rating
C-
Student:Teacher Ratio
17:1
Total Students
798
Elementary School
Grades KG-4 | Public School
GARLOUGH ENVIRONMENTAL MAGNET SCHOOL
Saint Paul, MN 55118
1740 Charlton St
651.­403.8100
Distance: 1.2 mi
School Rating
D+
Student:Teacher Ratio
11:1
Total Students
397
Middle School
Grades 5-8 | Public School
HERITAGE E-STEM MAGNET SCHOOL
Saint Paul, MN 55118
121 Butler Ave W
651.­403.7401
Distance: 1.3 mi
School Rating
C-
Student:Teacher Ratio
17:1
Total Students
798
High School
Grades 9-12 | Public School
HENRY SIBLEY HIGH SCHOOL
Saint Paul, MN 55118
1897 Delaware Ave
651.­403.7101
Distance: 2.0 mi
School Rating
B-
Student:Teacher Ratio
20:1
Total Students
1444
Other Nearby Schools Distance Type Grades School Rating
Bluesky Charter School 0.6 mi Public 7-12 D
St Croix Lutheran High School 0.7 mi Private 6-12
S St. Paul Community Learning Center 0.7 mi Public 7-12 D-
Branch Out Transitional Services 0.7 mi Public 12
West Heights Extended Day 0.7 mi Public 9-12
West Heights Area Learning Center 0.7 mi Public 9-12 D-
Academic Arts High School 0.9 mi Public 9-12 D-
Crown Of Life Lutheran 1.3 mi Private PK-8
Mississippi Valley Montessori School 1.3 mi Private PK-KG
Moreland Arts & Health Sciences Magnet School 1.3 mi Public KG-4 B
Lincoln Center Elementary 1.3 mi Public PK-5 D+
Ecse Inclusion 1.5 mi Public PK
Early Education - Birth To Three 1.5 mi Public PK
South St. Paul Middle School 1.5 mi Public 6-8
South St. Paul Secondary 1.5 mi Public 6-12 C
St Josephs School 1.6 mi Private PK-8
Early Learning Program 1.7 mi Public EE
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person's eligibility to attend a school or to use or benefit from other city, town or local services.

Demographic Data

St Paul, MN 55118

Median Age: 42.9
Married: 42%
Number of Households: 13,003
Households with Children: 24.8%
  • Occupancy Types
    • 0 Vacant
    • 0 Owned
    • 0 Rented
  • Transportation to Work
    • 0 Drive
    • 0 Public Transportation
    • 0 Walk / Bike / Other
    • 0 Work at Home
Copyright © 2024 Regional Multiple Listing Service of Minnesota [NorthStarMLS]. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.