14946 Artaine Trail Rosemount, MN 55068

Single Family Detached MLS #: 6640743 Courtesy Of Hans Hagen Homes, Inc.

$592,400

3 beds | 3 baths | 2,976 sq ft
Print property details Share
Est. Property Tax: $1,348

Property InformationDescription

This stunning home features an open space floor plan flowing seamlessly together combining one-level living with room to spare. It is easy to see why the Grayson plan is so popular. Gourmet kitchen comes complete with GE Stainless-Steel appliances, large center island making meal prep easy, along with a plentiful walk-in pantry for all your supplies. Adjacent to the kitchen is the dining area, family room, and morning room giving this home modern design mixed well with effortless comfort. The morning room will easily become a fan favorite to sit back relax and catch the afternoon sun. Owner s suite which is located off the main living area offers privacy including en-suite with double sink vanity, ceramic tiled shower, and generous walk-in closet. Lower level rec room works well for movie night and games with enough space for everyone. Finishing off the lower is an additional bedroom, bathroom, and an abundance of storage space! This home is situated on a walk-out lot allowing natural light to stream in from the lower level windows and sliding glass door. Located in the coveted Amber Fields Community which is bordering a beautiful green space area filled with walking trails, several parks, and ponds.

Features

  • Age: New Construction
  • Amenities: Dock
  • Appliances: Dishwasher, Microwave, Range, Refrigerator, Washer
  • Architecture Style: Other
  • Fireplace: Fireplace
  • Heating System: Fireplace, Forced Air
  • Lot Size: 0.14 Acres

Open Houses

Wednesday, December 18, 2024, 12:00 PM - 4:00 PM
Thursday, December 19, 2024, 12:00 PM - 4:00 PM
Friday, December 20, 2024, 12:00 PM - 4:00 PM
Saturday, December 21, 2024, 12:00 PM - 4:00 PM
Sunday, December 22, 2024, 12:00 PM - 4:00 PM
Monday, December 23, 2024, 12:00 PM - 4:00 PM
Tuesday, December 24, 2024, 12:00 PM - 4:00 PM
Wednesday, December 25, 2024, 12:00 PM - 4:00 PM
Thursday, December 26, 2024, 12:00 PM - 4:00 PM
Friday, December 27, 2024, 12:00 PM - 4:00 PM
Saturday, December 28, 2024, 12:00 PM - 4:00 PM
Sunday, December 29, 2024, 12:00 PM - 4:00 PM
Monday, December 30, 2024, 12:00 PM - 4:00 PM
Tuesday, December 31, 2024, 12:00 PM - 4:00 PM
Wednesday, January 01, 2025, 12:00 PM - 4:00 PM
Thursday, January 02, 2025, 12:00 PM - 4:00 PM
Friday, January 03, 2025, 12:00 PM - 4:00 PM
Saturday, January 04, 2025, 12:00 PM - 4:00 PM
Sunday, January 05, 2025, 12:00 PM - 4:00 PM
Monday, January 06, 2025, 12:00 PM - 4:00 PM
Tuesday, January 07, 2025, 12:00 PM - 4:00 PM
Wednesday, January 08, 2025, 12:00 PM - 4:00 PM
Thursday, January 09, 2025, 12:00 PM - 4:00 PM
Friday, January 10, 2025, 12:00 PM - 4:00 PM
Saturday, January 11, 2025, 12:00 PM - 4:00 PM
Sunday, January 12, 2025, 12:00 PM - 4:00 PM
Monday, January 13, 2025, 12:00 PM - 4:00 PM
Tuesday, January 14, 2025, 12:00 PM - 4:00 PM
Wednesday, January 15, 2025, 12:00 PM - 4:00 PM
Thursday, January 16, 2025, 12:00 PM - 4:00 PM
Friday, January 17, 2025, 12:00 PM - 4:00 PM
Saturday, January 18, 2025, 12:00 PM - 4:00 PM
Sunday, January 19, 2025, 12:00 PM - 4:00 PM
Monday, January 20, 2025, 12:00 PM - 4:00 PM
Tuesday, January 21, 2025, 12:00 PM - 4:00 PM
Wednesday, January 22, 2025, 12:00 PM - 4:00 PM
Thursday, January 23, 2025, 12:00 PM - 4:00 PM
Friday, January 24, 2025, 12:00 PM - 4:00 PM
Saturday, January 25, 2025, 12:00 PM - 4:00 PM
Sunday, January 26, 2025, 12:00 PM - 4:00 PM
Monday, January 27, 2025, 12:00 PM - 4:00 PM
Tuesday, January 28, 2025, 12:00 PM - 4:00 PM
Wednesday, January 29, 2025, 12:00 PM - 4:00 PM
Thursday, January 30, 2025, 12:00 PM - 4:00 PM
Friday, January 31, 2025, 12:00 PM - 4:00 PM
Saturday, February 01, 2025, 12:00 PM - 4:00 PM
Sunday, February 02, 2025, 12:00 PM - 4:00 PM
Monday, February 03, 2025, 12:00 PM - 4:00 PM
Tuesday, February 04, 2025, 12:00 PM - 4:00 PM
Wednesday, February 05, 2025, 12:00 PM - 4:00 PM
Thursday, February 06, 2025, 12:00 PM - 4:00 PM
Friday, February 07, 2025, 12:00 PM - 4:00 PM
Saturday, February 08, 2025, 12:00 PM - 4:00 PM
Sunday, February 09, 2025, 12:00 PM - 4:00 PM
Monday, February 10, 2025, 12:00 PM - 4:00 PM
Tuesday, February 11, 2025, 12:00 PM - 4:00 PM
Wednesday, February 12, 2025, 12:00 PM - 4:00 PM
Thursday, February 13, 2025, 12:00 PM - 4:00 PM
Friday, February 14, 2025, 12:00 PM - 4:00 PM
Saturday, February 15, 2025, 12:00 PM - 4:00 PM
Sunday, February 16, 2025, 12:00 PM - 4:00 PM
Monday, February 17, 2025, 12:00 PM - 4:00 PM
Tuesday, February 18, 2025, 12:00 PM - 4:00 PM
Wednesday, February 19, 2025, 12:00 PM - 4:00 PM
Thursday, February 20, 2025, 12:00 PM - 4:00 PM
Friday, February 21, 2025, 12:00 PM - 4:00 PM
Saturday, February 22, 2025, 12:00 PM - 4:00 PM
Sunday, February 23, 2025, 12:00 PM - 4:00 PM
Monday, February 24, 2025, 12:00 PM - 4:00 PM
Tuesday, February 25, 2025, 12:00 PM - 4:00 PM
Wednesday, February 26, 2025, 12:00 PM - 4:00 PM
Thursday, February 27, 2025, 12:00 PM - 4:00 PM
Friday, February 28, 2025, 12:00 PM - 4:00 PM
Saturday, March 01, 2025, 12:00 PM - 4:00 PM
Sunday, March 02, 2025, 12:00 PM - 4:00 PM
Monday, March 03, 2025, 12:00 PM - 4:00 PM
Tuesday, March 04, 2025, 12:00 PM - 4:00 PM
Wednesday, March 05, 2025, 12:00 PM - 4:00 PM
Thursday, March 06, 2025, 12:00 PM - 4:00 PM
Friday, March 07, 2025, 12:00 PM - 4:00 PM
Saturday, March 08, 2025, 12:00 PM - 4:00 PM
Sunday, March 09, 2025, 12:00 PM - 4:00 PM
Monday, March 10, 2025, 12:00 PM - 4:00 PM
Tuesday, March 11, 2025, 12:00 PM - 4:00 PM
Wednesday, March 12, 2025, 12:00 PM - 4:00 PM
Thursday, March 13, 2025, 12:00 PM - 4:00 PM
Friday, March 14, 2025, 12:00 PM - 4:00 PM
Saturday, March 15, 2025, 12:00 PM - 4:00 PM
Sunday, March 16, 2025, 12:00 PM - 4:00 PM
Monday, March 17, 2025, 12:00 PM - 4:00 PM
Tuesday, March 18, 2025, 12:00 PM - 4:00 PM
Wednesday, March 19, 2025, 12:00 PM - 4:00 PM
Thursday, March 20, 2025, 12:00 PM - 4:00 PM
Friday, March 21, 2025, 12:00 PM - 4:00 PM
Saturday, March 22, 2025, 12:00 PM - 4:00 PM
Sunday, March 23, 2025, 12:00 PM - 4:00 PM
Monday, March 24, 2025, 12:00 PM - 4:00 PM
Tuesday, March 25, 2025, 12:00 PM - 4:00 PM
Wednesday, March 26, 2025, 12:00 PM - 4:00 PM
Thursday, March 27, 2025, 12:00 PM - 4:00 PM
Friday, March 28, 2025, 12:00 PM - 4:00 PM
Saturday, March 29, 2025, 12:00 PM - 4:00 PM
Sunday, March 30, 2025, 12:00 PM - 4:00 PM
Monday, March 31, 2025, 12:00 PM - 4:00 PM
Tuesday, April 01, 2025, 12:00 PM - 4:00 PM
Wednesday, April 02, 2025, 12:00 PM - 4:00 PM
Thursday, April 03, 2025, 12:00 PM - 4:00 PM
Friday, April 04, 2025, 12:00 PM - 4:00 PM
Saturday, April 05, 2025, 12:00 PM - 4:00 PM
Sunday, April 06, 2025, 12:00 PM - 4:00 PM
Monday, April 07, 2025, 12:00 PM - 4:00 PM
Tuesday, April 08, 2025, 12:00 PM - 4:00 PM
Wednesday, April 09, 2025, 12:00 PM - 4:00 PM
Thursday, April 10, 2025, 12:00 PM - 4:00 PM
Friday, April 11, 2025, 12:00 PM - 4:00 PM
Saturday, April 12, 2025, 12:00 PM - 4:00 PM
Sunday, April 13, 2025, 12:00 PM - 4:00 PM
Monday, April 14, 2025, 12:00 PM - 4:00 PM
Tuesday, April 15, 2025, 12:00 PM - 4:00 PM
Wednesday, April 16, 2025, 12:00 PM - 4:00 PM
Thursday, April 17, 2025, 12:00 PM - 4:00 PM
Friday, April 18, 2025, 12:00 PM - 4:00 PM
Saturday, April 19, 2025, 12:00 PM - 4:00 PM
Sunday, April 20, 2025, 12:00 PM - 4:00 PM
Monday, April 21, 2025, 12:00 PM - 4:00 PM
Tuesday, April 22, 2025, 12:00 PM - 4:00 PM
Wednesday, April 23, 2025, 12:00 PM - 4:00 PM
Thursday, April 24, 2025, 12:00 PM - 4:00 PM
Friday, April 25, 2025, 12:00 PM - 4:00 PM
Saturday, April 26, 2025, 12:00 PM - 4:00 PM
Sunday, April 27, 2025, 12:00 PM - 4:00 PM
Monday, April 28, 2025, 12:00 PM - 4:00 PM
Tuesday, April 29, 2025, 12:00 PM - 4:00 PM
Wednesday, April 30, 2025, 12:00 PM - 4:00 PM
Thursday, May 01, 2025, 12:00 PM - 4:00 PM
Friday, May 02, 2025, 12:00 PM - 4:00 PM
Saturday, May 03, 2025, 12:00 PM - 4:00 PM
Sunday, May 04, 2025, 12:00 PM - 4:00 PM
Monday, May 05, 2025, 12:00 PM - 4:00 PM
Tuesday, May 06, 2025, 12:00 PM - 4:00 PM
Wednesday, May 07, 2025, 12:00 PM - 4:00 PM
Thursday, May 08, 2025, 12:00 PM - 4:00 PM
Friday, May 09, 2025, 12:00 PM - 4:00 PM
Saturday, May 10, 2025, 12:00 PM - 4:00 PM
Sunday, May 11, 2025, 12:00 PM - 4:00 PM
Monday, May 12, 2025, 12:00 PM - 4:00 PM
Tuesday, May 13, 2025, 12:00 PM - 4:00 PM
Wednesday, May 14, 2025, 12:00 PM - 4:00 PM
Thursday, May 15, 2025, 12:00 PM - 4:00 PM
Friday, May 16, 2025, 12:00 PM - 4:00 PM
Saturday, May 17, 2025, 12:00 PM - 4:00 PM
Sunday, May 18, 2025, 12:00 PM - 4:00 PM
Monday, May 19, 2025, 12:00 PM - 4:00 PM
Tuesday, May 20, 2025, 12:00 PM - 4:00 PM
Wednesday, May 21, 2025, 12:00 PM - 4:00 PM
Thursday, May 22, 2025, 12:00 PM - 4:00 PM
Friday, May 23, 2025, 12:00 PM - 4:00 PM
Saturday, May 24, 2025, 12:00 PM - 4:00 PM
Sunday, May 25, 2025, 12:00 PM - 4:00 PM
Monday, May 26, 2025, 12:00 PM - 4:00 PM
Tuesday, May 27, 2025, 12:00 PM - 4:00 PM
Wednesday, May 28, 2025, 12:00 PM - 4:00 PM
Thursday, May 29, 2025, 12:00 PM - 4:00 PM
Friday, May 30, 2025, 12:00 PM - 4:00 PM
Saturday, May 31, 2025, 12:00 PM - 4:00 PM

MAP & DIRECTIONS

Get Directions
14946 Artaine Trail, Rosemount, MN 55068
View Directions

School Information

14946 Artaine Trail, Rosemount, MN 55068

Elementary School
Grades KG-5 | Public School
ROSEMOUNT ELEMENTARY SCHOOL
Rosemount, MN 55068
3155 143rd St W
651.­423.7690
Distance: 1.7 mi
School Rating
B-
Student:Teacher Ratio
15:1
Total Students
747
Middle School
Grades 6-8 | Public School
ROSEMOUNT MIDDLE SCHOOL
Rosemount, MN 55068
3135 143rd St W
651.­423.7570
Distance: 1.7 mi
School Rating
B+
Student:Teacher Ratio
20:1
Total Students
1263
High School
Grades 9-12 | Public School
ROSEMOUNT HIGH SCHOOL
Rosemount, MN 55068
3335 142nd St W
651.­423.7501
Distance: 1.9 mi
School Rating
A
Student:Teacher Ratio
19:1
Total Students
2530
Other Nearby Schools Distance Type Grades School Rating
Edop Dcals Extended Day 0.9 mi Public 9-12
917 Transitional Education Services Alternative 0.9 mi Public 7-12
Dakota County Area Learning School 0.9 mi Public 7-12
917 Dash 0.9 mi Public PK-12
917 Paces 0.9 mi Public KG-12
Dakota County Area Learning Center 0.9 mi Public 8-12 F
917 Sun 1.0 mi Public KG-12
Customized Alternative Solutions Fo 1.0 mi Public PK-12
917 Intra-dakota Educational Alternative 1.0 mi Public KG-12
St Joseph Catholic School 1.2 mi Private PK-8
Middle School Area Learning Center 2.1 mi Public 6-8
Shannon Park Elementary School 2.7 mi Public PK-5 B+
First Baptist School 2.9 mi Private PK-12
New Connections 3.1 mi Public 7-12
Dakota Ridge School 3.1 mi Public KG-12
Diamond Path Elementary School 3.1 mi Public KG-5 A
Red Pine Elementary School 3.2 mi Public PK-5 A-
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person's eligibility to attend a school or to use or benefit from other city, town or local services.

Demographic Data

Rosemount, MN 55068

Median Age: 39.4
Married: 66%
Number of Households: 11,369
Households with Children: 40%
  • Occupancy Types
    • 0 Vacant
    • 0 Owned
    • 0 Rented
  • Transportation to Work
    • 0 Drive
    • 0 Public Transportation
    • 0 Walk / Bike / Other
    • 0 Work at Home
Copyright © 2024 Regional Multiple Listing Service of Minnesota [NorthStarMLS]. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.